Position | Team | Team Size | Time |
---|---|---|---|
1 | Ole's At The Wheel | 6 | 23:42 |
2 | Old Joe | 4 | 25:57 |
3 | Technically Medical | 2 | 26:21 |
9 | Decrypt Raiders | 2 | 27:38 |
5 | Sheffield Uni Alumni | 6 | 27.41 |
6 | The Pharaohs | 6 | 27:45 |
7 | We Don't Have A Name | 6 | 28:53 |
8 | Unleashed Unlocked | 4 | 28:57 |
9 | Team Squared -1 | 3 | 29:00 |
10 | Puznigma | 4 | 29:46 |
Updated 29/07/2022